Overall Extrication
1 | Bridgend – South Wales | Wales |
2 | RSB Lisboa | Portugal |
3 | Team Blackheart (Miami Dade Fire Rescue) | USA |
4 | Generalitat de Catalunya | Spain |
5 | Meath Ireland | Ireland |
6 | Oakville Fire Extrication Team | Canada |
7 | Carlow Fire & Rescue Service | Ireland |
8 | Palm Beach County Fire Rescue Extrication Team | USA |
9 | Feilding | New Zealand |
10 | SDIS17 | France |
Rapid
1 | Carlow Fire & Rescue Service | Ireland |
2 | Bridgend – South Wales | Wales |
3 | RSB Lisboa | Portugal |
4 | Corse du Sud | France |
5 | SDIS17 | France |
6 | Oakville Fire Extrication Team | Canada |
7 | Team Blackheart (Miami Dade Fire Rescue) | USA |
8 | Generalitat de Catalunya | Spain |
9 | Meath Ireland | Ireland |
10 | Laois Fire & Rescue | Ireland |
Standard
1 | Bridgend – South Wales | Wales |
2 | RSB Lisboa | Portugal |
3 | Team Blackheart (Miami Dade Fire Rescue) | USA |
4 | Feuerwehr Neuburg an der Donau | Deutschland |
5 | Carlow Fire & Rescue Service | Ireland |
6 | Laois Fire & Rescue | Ireland |
7 | Oakville Fire Extrication Team | Canada |
8 | Palm Beach County Fire Rescue Extrication Team | USA |
9 | Mures Extrication&Trauma Team | Romania |
10 | TRT CIS Lintgen | Luxembourg |
Complex
1 | Bridgend – South Wales | Wales |
2 | Feilding | New Zealand |
3 | Palm Beach County Fire Rescue Extrication Team | USA |
4 | RSB Lisboa | Portugal |
5 | Bombeiros-São Paulo | Brazil |
6 | Team Blackheart (Miami Dade Fire Rescue) | USA |
7 | Generalitat de Catalunya | Spain |
8 | Meath Ireland | Ireland |
9 | SDIS17 | France |
10 | Consorcio Bomberos Valencia | Spain |
Command
1 | Bridgend – South Wales | Wales |
2 | RSB Lisboa | Portugal |
3 | Team Blackheart (Miami Dade Fire Rescue) | USA |
4 | Generalitat de Catalunya | Spain |
5 | SDIS17 | France |
6 | TRT CIS Lintgen | Luxembourg |
7 | Palm Beach County Fire Rescue Extrication Team | USA |
8 | Oakville Fire Extrication Team | Canada |
9 | Carlow Fire & Rescue Service | Ireland |
10 | Meath Ireland | Ireland |
Technical
1 | Bridgend – South Wales | Wales |
1 | RSB Lisboa | Portugal |
3 | Team Blackheart (Miami Dade Fire Rescue) | USA |
4 | Bombeiros-São Paulo | Brazil |
5 | SDIS17 | France |
6 | Carlow Fire & Rescue Service | Ireland |
7 | Generalitat de Catalunya | Spain |
8 | Palm Beach County Fire Rescue Extrication Team | USA |
9 | Meath Ireland | Ireland |
10 | Corse du Sud | France |
Medical
1 | Team Blackheart (Miami Dade Fire Rescue) | USA |
2 | Bridgend – South Wales | Wales |
3 | Oakville Fire Extrication Team | Canada |
4 | Feilding | New Zealand |
5 | RSB Lisboa | Portugal |
6 | Carlow Fire & Rescue Service | Ireland |
7 | Meath Ireland | Ireland |
8 | Corse du Sud | France |
9 | Palm Beach County Fire Rescue Extrication Team | USA |
10 | Bombeiros-São Paulo | Brazil |
Overall Trauma
1 | LONDON FIRE BRIGADE |
2 | AFSS Trauma Team |
3 | Bombeiros Praia da Vitoria A |
4 | Trauma Team Covilhã |
5 | SEARA – BRASIL |
6 | Bombeiros Praia da Vitoria B |
7 | DFRS extrication and trauma team |
8 | Volunteer Firefighters of São Roque do Pico |
9 | Hampshire |
10 | I.S.U. Valcea |